Disclaimer: Prices may change without prior notice
PRICE GUIDE
NISSAN PHILIPPINES
SUVS
KICKS e-POWER

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
e-POWER EL | PHP 1,179,000 |
e-POWER VE | PHP 1,279,000 |
e-POWER VL | PHP 1,479,000 |
e-POWER EL | PHP 1,179,000 |
e-POWER VE | PHP 1,279,000 |
e-POWER VL | PHP 1,479,000 |
e-POWER EL | PHP 1,179,000 |
e-POWER VE | PHP 1,279,000 |
e-POWER VL | PHP 1,479,000 |
*Additional ₱20,000 for Pearl White Color Variant
*Additional ₱20,000 for Pearl White Color Variant
*Additional ₱20,000 for Pearl White Color Variant
TERRA

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
2.5 EL MT 4x2 | PHP 1,749,000 |
2.5 VE AT 4x2 | PHP 1,969,000 |
2.5 VL AT 4x2 | PHP 2,119,000 |
2.5 VL AT 4x4 | PHP 2,409,000 |
2.5 Sport AT 4x2 | PHP 2,179,000 |
2.5 Sport AT 4x4 | PHP 2,469,000 |
2.5 EL MT 4x2 | PHP 1,749,000 |
2.5 VE AT 4x2 | PHP 1,969,000 |
2.5 VL AT 4x2 | PHP 2,119,000 |
2.5 VL AT 4x4 | PHP 2,409,000 |
2.5 Sport AT 4x2 | PHP 2,179,000 |
2.5 Sport AT 4x4 | PHP 2,469,000 |
2.5 EL MT 4x2 | PHP 1,749,000 |
2.5 VE AT 4x2 | PHP 1,969,000 |
2.5 VL AT 4x2 | PHP 2,119,000 |
2.5 VL AT 4x4 | PHP 2,409,000 |
2.5 Sport AT 4x2 | PHP 2,179,000 |
2.5 Sport AT 4x4 | PHP 2,469,000 |
LIVINA

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
E MT | PHP 1,094,000 |
EL AT | PHP 1,174,000 |
VE AT | PHP 1,214,000 |
VL AT | PHP 1,274,000 |
E MT | PHP 1,094,000 |
EL AT | PHP 1,174,000 |
VE AT | PHP 1,214,000 |
VL AT | PHP 1,274,000 |
E MT | PHP 1,094,000 |
EL AT | PHP 1,174,000 |
VE AT | PHP 1,214,000 |
VL AT | PHP 1,274,000 |
CARS
ALMERA

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
1.0 EL Turbo MT | PHP 845,000 |
1.0 VE Turbo CVT with NCS | PHP 1,085,000 |
1.0 VL Turbo CVT with NCS | PHP 1,155,000 |
1.0 VL Sport Turbo CVT with NCS | PHP 1,915,000 |
1.0 EL Turbo MT | PHP 845,000 |
1.0 VE Turbo CVT with NCS | PHP 1,085,000 |
1.0 VL Turbo CVT with NCS | PHP 1,155,000 |
1.0 VL Sport Turbo CVT with NCS | PHP 1,915,000 |
1.0 EL Turbo MT | PHP 845,000 |
1.0 VE Turbo CVT with NCS | PHP 1,085,000 |
1.0 VL Turbo CVT with NCS | PHP 1,155,000 |
1.0 VL Sport Turbo CVT with NCS | PHP 1,915,000 |
LEAF

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
LEAF | PHP 1,998,000 |
LEAF | PHP 1,998,000 |
LEAF | PHP 1,998,000 |
GT-R

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
3.8 Premium DCT | Available upon request |
3.8 Premium DCT | Available upon request |
3.8 Premium DCT | Available upon request |
Z

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Z 3.0L Premium Coupe MT | PHP 3,988,000 |
Z 3.0L Premium Coupe AT | PHP 3,988,000 |
Z 3.0L NISMO AT | PHP 4,688,000 |
Z 3.0L Premium Coupe MT | PHP 3,988,000 |
Z 3.0L Premium Coupe AT | PHP 3,988,000 |
Z 3.0L NISMO AT | PHP 4,688,000 |
Z 3.0L Premium Coupe MT | PHP 3,988,000 |
Z 3.0L Premium Coupe AT | PHP 3,988,000 |
Z 3.0L NISMO AT | PHP 4,688,000 |
VANS & TRUCKS
NAVARA

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
2.5 EL 4X2 MT | PHP 1,115,000 |
2.5 VE Calibre 4X2 MT | PHP 1,320,000 |
2.5 VE Calibre 4X2 AT | PHP 1,410,000 |
2.5 VL Calibre 4x2 AT | PHP 1,560,000 |
2.5 Calibre-X AT 4x2 | PHP 1,630,000 |
2.5 VE 4X4 MT | PHP 1,460,000 |
2.5 VL 4X4 MT | PHP 1,660,000 |
2.5 VL 4x4 AT | PHP 1,740,000 |
2.5 PRO-4X 4X4 AT | PHP 1,850,000 |
2.5 EL 4X2 MT | PHP 1,115,000 |
2.5 VE Calibre 4X2 MT | PHP 1,320,000 |
2.5 VE Calibre 4X2 AT | PHP 1,410,000 |
2.5 VL Calibre 4x2 AT | PHP 1,560,000 |
2.5 Calibre-X AT 4x2 | PHP 1,630,000 |
2.5 VE 4X4 MT | PHP 1,460,000 |
2.5 VL 4X4 MT | PHP 1,660,000 |
2.5 VL 4x4 AT | PHP 1,740,000 |
2.5 PRO-4X 4X4 AT | PHP 1,850,000 |
2.5 EL 4X2 MT | PHP 1,115,000 |
2.5 VE Calibre 4X2 MT | PHP 1,320,000 |
2.5 VE Calibre 4X2 AT | PHP 1,410,000 |
2.5 VL Calibre 4x2 AT | PHP 1,560,000 |
2.5 Calibre-X AT 4x2 | PHP 1,630,000 |
2.5 VE 4X4 MT | PHP 1,460,000 |
2.5 VL 4X4 MT | PHP 1,660,000 |
2.5 VL 4x4 AT | PHP 1,740,000 |
2.5 PRO-4X 4X4 AT | PHP 1,850,000 |
*Additional ₱20,000 for Aspen Pearl White Color Variant
*Additional ₱20,000 for Aspen Pearl White Color Variant
*Additional ₱20,000 for Aspen Pearl White Color Variant
URVAN

Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
Disclaimer: Prices may change without prior notice
2.5 Cargo MT | PHP 1,260,000 |
2.5 Standard MT | PHP 1,560,000 |
2.5 Standard Plus MT | PHP 1,570,000 |
2.5 Premium MT | PHP 2,000,000 |
2.5 Premium AT | PHP 2,060,000 |
2.5 GX Van MT | PHP 1,760,000 |
2.5 GX Van AT | PHP 1,820,000 |
2.5 Cargo MT | PHP 1,260,000 |
2.5 Standard MT | PHP 1,560,000 |
2.5 Standard Plus MT | PHP 1,570,000 |
2.5 Premium MT | PHP 2,000,000 |
2.5 Premium AT | PHP 2,060,000 |
2.5 GX Van MT | PHP 1,760,000 |
2.5 GX Van AT | PHP 1,820,000 |
2.5 Cargo MT | PHP 1,260,000 |
2.5 Standard MT | PHP 1,560,000 |
2.5 Standard Plus MT | PHP 1,570,000 |
2.5 Premium MT | PHP 2,000,000 |
2.5 Premium AT | PHP 2,060,000 |
2.5 GX Van MT | PHP 1,760,000 |
2.5 GX Van AT | PHP 1,820,000 |